<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//moiracorp.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp-archive/</loc>
		<lastmod>2025-06-29T12:43:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-2-one-by-one-empirical-analysis-of-variables/</loc>
		<lastmod>2025-04-06T15:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_6_Page-133_Describe_3Ratio.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-3-cross-tabulation-01status/</loc>
		<lastmod>2025-04-06T16:00:18+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_8_Page-138_Default_Sectors.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-4-exploring-graphically-probability/</loc>
		<lastmod>2025-04-06T16:02:08+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_10_Page-142_ROE_Box-Plot_woutlabels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_10_Page-142_ROE_Box-Plot_withlabels.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_10_Page-142_ROE_Box-Plot_IDlabels-1024x754.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-5-testing-the-normality/</loc>
		<lastmod>2025-04-06T16:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_13_Page-145_ROE_Q-Q.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-6-evaluating-the-good-bad/</loc>
		<lastmod>2025-04-06T16:17:11+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_13_ANOVA.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_15_Page-151_Chi_Square_Tests.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_16_Page-152_Phi_CramerV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_15_Page-155-156_ROC-Tests.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_15_Page-155-156_ROC-Curves.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/ROC_All-ratios_v_BADGOOD_Page-157.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/ROC_Best-Worst-ratios_v_BADGOOD_Page-157.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-14-gaussian-copula-encoding-scheme/</loc>
		<lastmod>2025-04-06T18:53:47+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/04/Benzecri_Transition-proba_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/04/Histo_ROE_to_Isopulation_to_Gauss-1024x512.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/04/Density_ROE_to_Isopulation_to_Gauss-1024x513.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/04/Separability_BAD-GOOD_ROE_to_Isopulation_to_Gauss-1024x513.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/04/Density_wcs9train.ratiosG-1-12-1024x696.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/04/Density_wcs9train.ratiosG-13-24-1024x695.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/04/Density_wcs9train.ratiosG-25-34-1024x691.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-13-experimenting-with-stepwise-linear-discriminant-analysis/</loc>
		<lastmod>2025-04-06T18:54:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-12-linear-discriminant-analysis-initial-approach/</loc>
		<lastmod>2025-04-06T18:55:21+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/04/Machine-Learning-7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-11-synoptic-table-of-variable-properties/</loc>
		<lastmod>2025-04-06T18:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Ratios_Synoptic_De-Laurentis-1024x501.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_26_Page-178_C2_Pt1-1024x511.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_26_Page-178_C2_Pt2-1024x513.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/elementor/thumbs/Table_4_26_Page-178_C2_Pt3-r3ywiev9l58qw28y36ncyt7gyaf8iku2cttz2kqoe8.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Ratios_Synoptic_De-Laurentis-1024x501.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-10-data-encoding/</loc>
		<lastmod>2025-04-06T18:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Outlier-Treatment_Page165_AllvariableswithCT_CoorDiag-1024x506.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Outlier-Treatment_Page-165_Ratios_Correlation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Outlier-Treatment_Page-165_PCA-1024x794.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_19_Page-170_Logit-Transformation_ROE-uncorrected-1024x514.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_19_Page-170_Logit-Transformation_ROE-CT-1024x516.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_22b_page-172_SECTOR-Group-similiraties-1024x489.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_21b_Page-174_SALES_Log10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-9-analysis-of-outliers/</loc>
		<lastmod>2025-04-06T18:58:35+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_21b_Page164_AllvariableswithNA_CoorDiag-1024x502.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_21c_Page-164_RatioswithNA_Correlation.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-8-correlation-between-variable-couples/</loc>
		<lastmod>2025-04-06T18:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_19b_Page-162_Ratios_Correlation.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_19d_Page162_Allvariables_CoorDiag-1024x503.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Table_4_19c_Page161_3variables_CoorDiag-1024x489.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step-7-empirical-monotonicity/</loc>
		<lastmod>2025-04-06T18:59:44+00:00</lastmod>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_17_Page-158_ROEBin_Bad.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://moiracorp.com/wp-content/uploads/2025/03/Fig_4_17b_Page-160_Ratios_BadvGood.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/dlmm-r_internal-rating-model/</loc>
		<lastmod>2025-06-22T10:09:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://moiracorp.com/home/ml-in-practice/cdp/step1-spss/</loc>
		<lastmod>2025-06-29T12:43:12+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->